Romidot systems are the De-Facto standard in the Aluminum Extrusion Industry for Automatic Profile Geometry Measurements, with installations of over 600 Systems worldwide.
Romidot Ltd. has re-defined the meaning of Automatic Profile Inspection and Measurement when it introduced the concept of RomiShape in 1994.
The requirements from the Aluminum Profile Industry to produce high precision profiles with tight tolerances and special design features, with full control during the production process on the shop floor and in real time, these were the driving forces that brought Romidot to develop and design the best solution for inspection and control of the geometrical dimensions for Aluminum profiles through image processing concept implemented in RomiShape or Vision- systems.
The usage of our highly advanced systems allows for more efficiency during the production and leads to high cost savings and short return on investment.
As world leader company, Romidot emphasizes to supply innovative solutions for the Aluminum profiles industry. Romidot continues to improve its technology and the designed systems and developed its Vision systems, that combines the established software applications of RomiShape with state of-the-art optical technology. The result was new systems with considerable improvements in sample preparation, accuracy, speed and full compatibility with industrial environment of vibrations, impacts, extreme temperatures and dust for all the types and profiles sizes in the Aluminum profile industry.
The concept that developed by Romidot for the profile industry, intends to connect the RomiShape and the Vision systems to the corporate network of the plant, and allow all the relevant users, to link and share the date in a real-time from the production floor. This provides an instant monitoring of the production quality situation with the Software applications.
Romidot Vision systems
Characteristics / Max Profile size | For Slim & Mini Preci-sion extruded profiles and cross-section up to 82x60 mm | For Precision extruded profiles and cross-section up to 240x180 mm | For Precision extruded profiles and cross-section up to 500x240 mm | For Precision extruded profiles and cross-section up to 700x240 mm | For Precision extruded profiles and cross-section up to 640x400 mm |
---|---|---|---|---|---|
System Model | Romidot Vision-H120 | Romidot Vision-H300 | Romidot Vision-H500 | Romidot Vision-H700 | Romidot Vision-H600P |
Accuracy | ±8µm | ±10µm | ±10µm ≤ 240x180mm ±15µm ≤ 500x240mm | ±10µm ≤ 240x180mm ±18µm ≤ 700x240mm | ±10µm ≤ 240x180mm ±20µm ≤ 640x400mm |
Measuring Time | 3sec | 3sec | 3sec ≤ 240x180mm 12sec ≤ 500x240mm | 3sec ≤ 240x180mm 16sec ≤ 700x240mm | 3sec ≤ 240x180mm 28sec ≤ 600x400mm |
Optics | 120mm Telecentric Lens | 300mm Telecentric Lens | 300mm Telecentric Lens | 300mm Telecentric Lens | 300mm Telecentric Lens |
Illumination Type | LED RED Rings | LED RED Rings | LED RED Rings | LED RED Rings | LED RED Rings |
Image acquisition | High resolution camera with direct cross section Image acquisition | High resolution camera with direct cross section Image acquisition | High resolution camera with direct cross section Image acquisition | High resolution camera with direct cross section Image acquisition | High resolution camera with direct cross section Image acquisition |
System location | Production floor environ-ment near the press | Production floor environ-ment near the press | Production floor environ-ment near the press | Production floor environ-ment near the press | Production floor environ-ment near the press |
System Stabilization Elements | special shock observers | Granite slab and special shock observers | Granite slabs | Granite slabs | Granite slabs |
Profile Sample Length (mm) | 70—100 | 210—300 | 200—300 | 200—300 | 200—300 |
System Dimensions (L x W x H) mm. | 900x500x600 | 1935x710x1300 {1935x960x1300} | 1935x710x1300 {1935x960x1300} | 1935x710x1470 {1935x960x1470} | 1935x1080x1470 {1935x1380x1470} |
System Weight | 68 (Kg) | 220 (Kg) | 280 (Kg) | 325 (Kg) | 420 (Kg) |
Romidot Scanner systems
Characteristics / Max Profile size | For Standard extruded profiles up to 350x208 mm cross section (Laboratory Machine) | For Precision extruded profiles up to 350x208 mm cross section | For Precision extruded profiles up to 420x280 mm cross section |
---|---|---|---|
System Model | Romidot RomiShape\DT-AL | Romidot RomiShape\AL-A4 | Romidot RomiShape\AL-A3 |
Accuracy | ±25μm | ±25μm | ±25μm |
Measuring Time | Max 38 sec Typical 15 sec | Max 38 sec Typical 15 sec | Max 16 sec Typical 8 sec |
Optics | Scanner | Scanner | Scanner |
Illumination Type | Direct Cold | Direct Cold | Direct Cold |
Image acquisition | direct cross section Image acquisition | direct cross section Image acquisition | direct cross section Image acquisition |
System location | Laboratory | Production Floor | Production Floor |
System Stabilization Elements | Bumper and Shock- observers | Bumper and Shock- observers | Bumper and Shock- observers |
Profile Sample Length (mm) | Up to 80mm | Up to 130mm | Up to 130mm |
System Dimensions (L x W x H) mm. | 620x480x490 | 1200x780x1300 | 1374x800x1310 |
System Weight | 40 Kg. | 200 Kg. | 220Kg. |
Romidot Saw Machines
Characteristics / Max Profile size | For Standard extruded profiles up to 250 x 120 mm cross section (Laboratory Machine) | For Precision extruded profiles up to 350 x 208 mm cross section |
---|---|---|
Saw Machine Model | Romidot SM420U | Romidot SM600 |
Electrical Connections | 3 phases 200/380/480 volts , 50/60Hz. | 3 phases 200/380/480 volts , 50/60Hz. |
Compress air requirements | 6.5 – 8 bar (90-117 p.s.i) | 7 – 8 bar (100-117 p.s.i) |
Blade | External Dia. 420mm (16.5”), Bore Dia. 32mm | External Dia. 600 mm (23.6”), Bore Dia. 50mm |
Clamping | 2 vertical pneumatic clamps; adjustable pressure | 2 vertical & 2 horizontal pneumatic clamps, adjustable pressure |
System dimensions (W x D x H) | 850mm x 750mm x 1280mm (33.5”x29.5”x50.5”) | 1000mm x 1000mm x 1400mm (39.5”x39.5”x50.5”) |
Weight | 180 Kg.(396 lb) | 320 Kg.(704 lb) |